![](https://adashe.ng/wp-content/uploads/2018/05/Doc1-pdf.jpg)
NIGERIAN BREWERIES CP
0 Comments
FBNQuest Merchant Bank Limited and Stanbic IBTC Capital Limited are pleased to announce that the Nigerian Breweries PLC Series 13 & 14 Commercial Paper under its NGN100 billion CP Programme is NOW OPEN.
Issuer: | Nigerian Breweries PLC | |
Series: | 13 | 14 |
Tenor: | 91-days | 182-days |
Target Size: | Up to N15 billion across both Series | |
Discount Rate: | 11.6515% | 11.7665% |
Implied Yield: | 12.0001% | 12.4999% |
Minimum Investment: | N5,000,000 and multiples of N1,000 thereafter | |
Offer Opens: | Wednesday, May 9, 2018 | |
Offer Closes: | Tuesday, May 15, 2018 | |
Allotment Date: | Tuesday, May 15, 2018 | |
Funding Date: | Wednesday, May 16, 2018 | |
Issuer Rating: | Aa (Agusto & Co, valid till 30 June 2018)
AA (Global Credit Rating, valid till 30 April 2019) |
|
Tax Consideration: | Free and clear of withholding taxes | |
Status of the Notes: | Senior Unsecured | |
Use of Proceeds: | Working capital financing | |
Listing: | FMDQ OTC PLC |
Please send us an email if you have any questions or need help.